2012 CAL POLY LACROSSE – WCLL CHAMPIONS
Many thanks to Manfred Zorn, Scott Carter, and Glenn Fujinaka for all of the amazing photographs from the 2012 season!!!
2012 Senior Class
- Jeff Carter
- Brad Abell
- Peter Chiang
- Nick Czapla
- Tim DeSimone
- Bowen Dunnahoo-Kirsch
- Sean Fitzpatrick
- Trevor Fujinaka
- Matt Graupmann
- Justin Hammergren
- Scott Heberer
- Brian Kovary
- Bobby Losey
- Nick Roland
- Olivier Schmied
Coaching Staff
- Marc Lea, Head Coach
- Sean O’Brien, Offensive Coordinator
- Josh Moore, Assistant Coach
- Matt Rudow, Assistant Coach
Player Captains
- Tim DeSimone
- Bowen Dunnahoo-Kirsch
- Matt Graupmann
Cal Poly Lacrosse 2012
Date
| Opponent
| Location
| Time
| Results (21 – 2)
|
---|
February 11 | CSU Fullerton | Fullerton | 2 p.m. | W 16 – 2 |
February 18 | Oregon | San Marin HS | 2:30 p.m. | W 15 – 12 |
February 20 | BYU | Cal Poly | 2 p.m. | W 10 – 9 |
February 25 | Cal* | Cal Poly | 1 p.m. | W 10 – 8 |
February 29 | UCSB | UCSB | 7 p.m. | L 10 – 9 (OT) |
March 4 | Boston College | UCSB | 1 p.m. | W 10 – 6 |
March 10 | University of Minnesota-Duluth | Cal Poly | 4 p.m. | W 9 – 6 |
March 23 | Colorado State | Colorado State | 7 p.m. | W 9 – 8 (OT) |
March 24 | SMU | Colorado State | 2 p.m. | W 14 – 1 |
March 28 | Boise State | Cal Poly | 7:30 p.m. | W 15 – 6 |
March 30 | San Diego State | Cal Poly | 2 p.m. | W 17 – 8 |
March 31 | Chapman | Cal Poly | 2 p.m. | W 12 – 11 (OT) |
April 6 | UC Davis* | UC Davis | 7 p.m. | W 14 – 6 |
April 7 | Sonoma State* | Sonoma State | 3 p.m. | W 13 – 9 |
April 14 | Santa Clara* | Cal Poly | 3 p.m. | W 13 – 5 |
April 21 | Stanford* | Stanford | 2 p.m. | W 15 – 9 |
April 28 | Chico State* | Cal Poly | 2 p.m. | W 17 – 10 |
WCLL Final Four | | | | |
May 5 | Chico State | Novato HS | 12 p.m. | W 15 – 9 |
May 6 | Cal | Novato HS | 3 p.m. | W 11 – 8 |
MCLA Tournament | | | | |
May 14 | University of Minnesota-Duluth | Wenwood Soccer Complex | 4 p.m. | W 10 – 9 |
May 15 | Michigan State University | Wenwood Soccer Complex | 7:30 p.m. | W 10 – 9 |
May 17 | Arizona State | Sirrine Stadium | 4 p.m. | W 10 – 4 |
May 19 | Colorado State | Sirrine Stadium | 9 p.m. | L 7 – 5 |
*Denotes WCLL Division 1 League Game
WCLL Final Four Tournament May 5-6 in Novato, California
MCLA National Championship Tournament May 14-19 in Greenville, South Carolina
#
| No.
| Name
| Pos
| Elig
| Year
| Major
| Ht
| Wt
| Hometown
| High School
|
---|
1 | 12 | Abell, Brad | G | 4 | SR | Construction Management | 5′ 11″ | 190 | San Diego | Torrey Pines |
2 | 10 | Albo, Tim | M | 3 | JR | BRAE | 6′ 4″ | 215 | Orinda | Miramonte |
3 | 25 | Breitenbucher, Ryan | DM | 1 | JR | Journalism | 6′ 3″ | 185 | Monterey | Monterey |
4 | 23 | Carter, Jeff | DM | 3 | SR | Aerospace Engineering | 6′ 3″ | 170 | Davis | Davis |
5 | 27 | Chase, Taylor | M | 1 | FR | Forestry & Natural Resources | 5′ 7″ | 150 | San Diego | Serra |
6 | 4 | Chiang, Peter | M | 4 | SR | Landscape Architecture | 5′ 8″ | 165 | Danville | Monte Vista |
7 | 22 | Curtis, Sean | M | 2 | SO | Ag Business | 5′ 10″ | 170 | Orinda | Miramonte |
8 | 14 | Czapla, Nick | G | 3 | SR | Physics | 6′ 4″ | 220 | Dublin | Dublin |
9 | 8 | DeSimone, Tim | D | 4 | SR | Business | 5′ 7″ | 185 | Danville | De La Salle |
10 | 33 | Dunnahoo-Kirsch, Bo | G | 4 | SR | Ag Business | 6′ 1″ | 185 | Menlo Park | Menlo-Atherton |
11 | 9 | Fitzpatrick, Sean | M | 4 | SR | Economics | 6′ | 180 | Alamo | San Ramon Valley |
12 | 20 | Fujinaka, Trevor | M | 4 | SR | Biology | 5′ 9″ | 160 | Alameda | Bishop O’Dowd |
13 | 17 | Garcia, Jonathan | DM | 2 | JR | Ag Science | 6′ 1″ | 175 | Laguna Niguel | Dana Hills |
14 | 11 | Gonsalves, Dylan | A | 2 | JR | Business | 6′ | 185 | Alamo | San Ramon Valley |
15 | 1 | Graupmann, Matt | A | 4 | SR | Business | 5′ 10″ | 220 | San Diego | Poway |
16 | 15 | Hall, Nathaniel | D | 2 | SO | Economics | 6′ 2″ | 185 | Los Gatos | Los Gatos |
17 | 21 | Hammergren, Justin | D | 4 | SR | Economics | 5′ 10″ | 190 | Burlingame | Burlingame |
18 | 2 | Heberer, Scott | A | 4 | SR | Civil Engineering | 5′ 10″ | 175 | Poway | Poway |
19 | 37 | Herrington, Scott | A | 2 | SO | Mechanical Engineering | 5′ 8″ | 165 | San Ramon | California |
20 | 24 | Jones, Zach | M | 2 | SO | Engineering | 5′ 11″ | 155 | San Diego | Scripps Ranch |
21 | 7 | Kovary, Brian | M | 3 | SR | Business | 6′ | 185 | Encinitas | La Costa Canyon |
22 | 99 | Loddengaard, Peter | A | 1 | SO | Materials Engineering | 5′ 11″ | 215 | Palos Verdes | Palos Verdes |
23 | 6 | Losey, Bobby | F/O | 3 | SR | Construction Management | 6′ 1″ | 180 | Redwood City | Woodside |
24 | 36 | Nespor, Chris | LSM | 1 | FR | Mathematics | 6′ 1″ | 185 | Pleasanton | Amador Valley |
25 | 30 | Paul, Michael | M | 1 | FR | City & Regional Planning | 6′ 2″ | 190 | Laguna Niguel | Dana Hills |
26 | 18 | Reed, Alex | LSM | 2 | SO | Biochemistry | 5′ 9″ | 155 | San Diego | Scripps Ranch |
27 | 26 | Roland, Nick | D | 3 | SR | Construction Management | 6′ 1″ | 205 | San Diego | Westview |
28 | 16 | Samios, Constantine | F/O | 1 | FR | Aerospace Engineering | 5′ 10″ | 190 | Santa Cruz | Pacific Collegiate |
29 | 39 | Sarjeant, Joseph | A | 1 | FR | Computer Science | 6′ | 160 | Carlsbad | San Marcos |
30 | 28 | Savage, Dan | D | 1 | JR | Business | 6′ 1″ | 185 | Del Mar | Canyon Crest Academy |
31 | 3 | Schmied, Olivier | A | 4 | SR | BRAE | 6′ 3″ | 190 | Coronado | Coronado |
32 | 35 | Sieverding, Jack | LSM | 1 | FR | Construction Management | 6′ 4″ | 200 | Pleasanton | Foothill |
33 | 31 | Smith, Logan | D | 1 | FR | Ag Business | 5′ 10″ | 180 | San Jose | Bellarmine Prep |
34 | 38 | Stein, Nick | D | 2 | JR | Biology | 6′ 1″ | 195 | Santa Rosa | Cardinal Newman |
35 | 19 | Tornaghi, Nico | D | 1 | FR | Industrial Technology | 6′ 4″ | 220 | Pleasanton | Foothill |
36 | 29 | Varner, Tim | LSM | 1 | SO | Mechanical Engineering | 5′ 8″ | 160 | Mukilteo, WA | Kamiak |
37 | 97 | Varni, Anthony | M | 1 | FR | Biochemistry | 5′ 11″ | 170 | Los Gatos | Bellarmine Prep |
38 | 5 | - | M | 3 | SR | Ag Business | 5′ 11″ | 170 | Danville | San Ramon Valley |
39 | 40 | Watson, Alex | LSM | 2 | SO | Economics | 5′ 10″ | 180 | Solana Beach | The Bishop’s School |
40 | 13 | Weinell, Rory | D | 3 | JR | Political Science | 6′ 3″ | 180 | Laguna Niguel | Dana Hills |
41 | 34 | Willon, Luke | D | 1 | FR | Earth Science | 5′ 8″ | 150 | Encinitas | La Costa Canyon |
42 | 98 | Wilson, Rick | A | 1 | FR | Biology | 6′ | 160 | Saratoga | Saratoga |
43 | 32 | Zorn, Sebastian | D | 2 | SO | Nutrition | 5′ 11″ | 205 | Berkeley | Berkeley |
| | | | | | | | | | |
| | REDSHIRTS | | | | | | | | |
1 | 52 | Berg, Michael | M | 0 | FR | Business | 5’11″ | 170 | Lafayette | Acalanes |
2 | 45 | Decker, Nieko | M | 0 | FR | Industrial Engineering | 5′ 10″ | 165 | Aliso Viejo | Aliso Niguel |
3 | 49 | Erdiakoff, Scott | A | 0 | FR | English | 5′ 10″ | 160 | Walnut Creek | Northgate |
4 | 55 | Fluitt, Lukas | D | 0 | FR | Biochemistry | 6′ 2″ | 200 | Golden, CO | Golden Senior |
5 | 42 | Griffiths, Ryan | M | 0 | FR | Business | 6′ | 160 | Los Altos | Gunn |
6 | 48 | Irvine, Campbell | A | 0 | FR | Forestry & Natural Resources | 5′ 10″ | 170 | San Diego | Point Loma |
7 | 47 | Lattanzio, Rocco | M | 0 | FR | Materials Engineering | 6′ | 185 | Novato | Marin Catholic |
8 | 41 | Mattos, Grant | M | 0 | FR | Biology | 5′ 9″ | 165 | Sacramento | El Camino |
9 | 50 | Moe, Matt | D | 0 | FR | Engineering | 5′ 6″ | 155 | Santa Cruz | Pacific Collegiate |
10 | 44 | Pate, Russell | M | 0 | FR | Animal Science | 6′ 3″ | 190 | Visalia | Central Valley Christian |
11 | 46 | Perea, Zach | M | 0 | FR | Environmental Management | 6′ | 175 | Laguna Niguel | Dana Hills |
12 | 53 | Spinelli, Greg | D | 0 | FR | Environmental Engineering | 5′ 11″ | 190 | Napa | Vintage |
13 | 43 | Tucker, Sam | G | 0 | FR | Physics | 5′ 10″ | 200 | Berkeley | Berkeley |
Mustangs Name Team Captains for the 2012 Season
The Cal Poly Lacrosse team named seniors Tim DeSimone, Matt Graupmann, and Bowen Dunnahoo-Kirsch as captains for the 2012 season on February 1, 2012. Each player was selected by their current teammates to represent them as leaders on and off the field.
“I consider it a great honor. It means a lot to have your peers vote you in as a captain and to consider you a leader,” said Dunnahoo-Kirsch. “It’s also very humbling because I consider a captain to be a foundational strength on and off the field, and that is how I try to behave. I have always looked up to the previous captains and considered them great assets and friends. I hope my selection is reflected of the same.”
Along with the title of team captain comes a responsibility that DeSimone said he is looking forward to.
“I am most excited about bringing the best out of all my teammates,” said DeSimone. “I think it is my responsibility to push my teammates and, in turn, have them push me. Competition is key for our success.”
Competing as a team player is vital in bringing wins to a club, but in addition, all three captains said they plan on using their titles as a tool to benefit the team as a whole.
“As a captain I want to make sure that we get the most out of every practice. If everyone on the team is pushing to become better every practice then my job is done,” said Graupmann. “If we get our job done on the practice field then it will translate to our games. I think we have a squad that can really make some noise in the MCLA.”
Senior defenseman Tim DeSimone
Senior attackman Matt Graupmann
Senior goaltender Bowen (DK) Dunnahoo-Kirsch