2011 CAL POLY LACROSSE – WCLL CHAMPIONS
Cal Poly Lacrosse 2011 Schedule
Date
| Opponent
| Location
| Time
| Results (14 – 6)
|
---|
February 11 | UCSB | Cal Poly | 7 p.m. | W 12 – 11 |
February 12 | Claremont | Cal Poly | 2 p.m. | W 14 – 1 |
February 19 | Chapman | Chapman | 7 p.m. | L 10 – 11 |
February 25 | Colorado State | Cal Poly | 7 p.m. | L 8 – 10 |
March 5 | Cal* | Cal | 1 p.m. | W 15 – 7 |
March 6 | Santa Clara* | Santa Clara | 11 a.m. | W 12 – 7 |
March 13 | Texas State | Cal Poly | 2:30 p.m. | W 20 – 6 |
March 21 | Ilinois | Cal Poly | 12 p.m. | W 16 – 7 |
March 22 | Univ. of San Diego | Univ. of San Diego | 8 p.m. | W 13 – 4 |
March 23 | San Diego State | San Diego State | 7 p.m. | W 21 – 9 |
April 2 | UC Davis* | Cal Poly | 1 p.m. | W 15 – 9 |
April 7 | UC Santa Cruz | Watsonville HS | 7:30 p.m. | W 13 – 5 |
April 9 | Simon Fraser | Oregon | 6 p.m. | L 15 – 17 |
April 10 | Univ. of Oregon | Oregon | 12 p.m. | L 6 – 7 |
April 16 | Stanford* | Cal Poly | 2 p.m. | W 12 – 5 |
April 23 | Sonoma State* | Cal Poly | 1 p.m. | W 17 – 12 |
April 30 | Chico State* | Chico | 2 p.m. | L 12 – 15 |
May 7 | Cal | WCLL Semi-Final | 11:45 a.m. | W 15 – 4 |
May 8 | Stanford | WCLL Final | 2:30 p.m. | W 11 – 6 |
May 17 | Univ. of Oregon | MCLA National Championship Tournament | 7 p.m. | L 8 – 11 |
*Denotes WCLL Division 1 League Game
WCLL Final Four Tournament May 7-8 in Novato, California
MCLA National Championship Tournament May 17-21 in Denver, Colorado
2011 Cal Poly Mustangs
No.
| Name
|
| Position
| Year
| Major
| Height
| Weight
| Hometown
| High School
|
---|
12 | Brad | Abell | G | JR | Construction Management | 5′ 10″ | 180 | San Diego | Torrey Pines |
10 | Tim | Albo | M | SO | BRAE | 6′ 4″ | 215 | Orinda | Miramonte |
28 | Alex | Berceau | D | SR | Business | 6′ | 205 | Granite Bay | Granite Bay |
23 | Jeff | Carter | M | JR | Aerospace Engineering | 6′ 2″ | 165 | Davis | Davis |
15 | Mathew | Caspari | LSM | SO | Industrial Engineering | 6′ 3″ | 185 | Oak Park | Oak Park |
4 | Peter | Chiang | M | JR | Landscape Architecture | 5′ 9″ | 170 | Danville | Monte Vista |
8 | Robbie | Comeau | DM | SR | Ag Business | 6′ | 180 | Los Gatos | Los Gatos |
31 | Sean | Curtis | M | FR | Ag Business | 5′ 11″ | 165 | Orinda | Miramonte |
14 | Nick | Czapla | G | JR | Physics | 6′ 4″ | 210 | Dublin | Dublin |
29 | Tim | DeSimone | D | JR | Business | 5′ 7″ | 185 | Danville | De La Salle |
25 | Matt | Dobbs | M | FR | Mathematics | 6′ | 165 | Piedmont | Piedmont |
33 | Bowen | Dunnahoo-Kirsch | G | JR | Ag Business | 6′ 1″ | 185 | Menlo Park | Menlo-Atherton |
9 | Sean | Fitzpatrick | M | JR | Economics | 6′ | 180 | Alamo | San Ramon Valley |
20 | Trevor | Fujinaka | M | JR | Biology | 5′ 8″ | 160 | Oakland | Bishop O’Dowd |
17 | Jonathan | Garcia | DM | SO | Ag Science | 6′ | 180 | Laguna Niguel | Dana Hills |
22 | Dylan | Gonsalves | A | SO | Business | 6′ | 185 | Alamo | San Ramon Valley |
1 | Matt | Graupmann | A | JR | Business | 5′ 10″ | 240 | Poway | Poway |
30 | Nathaniel | Hall | D | FR | Economics | 6′ 2″ | 185 | Los Gatos | Los Gatos |
21 | Justin | Hammergren | D | JR | Economics | 5′ 10″ | 190 | Burlingame | Burlingame |
3 | Alex | Hare | M | SR | Ag Business | 6′ 3″ | 190 | Encinitas | La Costa Canyon |
16 | Ian | Hare | A | FR | Ag Systems Management | 6′ 2″ | 180 | Encinitas | La Costa Canyon |
27 | Scott | Heberer | A | JR | Civil Engineering | 5′ 10″ | 175 | Poway | Poway |
37 | Scott | Herrington | A | FR | Mechanical Engineering | 5′ 8″ | 155 | San Ramon | California |
24 | Zach | Jones | M | FR | Engineering | 5′ 11″ | 155 | San Diego | Scripps Ranch |
7 | Brian | Kovary | M | JR | Business | 6′ | 185 | Encinitas | La Costa Canyon |
36 | Keenan | Kugler | M | JR | Electrical Engineering | 6′ 3″ | 215 | Visalia | Golden West |
6 | Bobby | Losey | M | JR | Construction Management | 6′ | 190 | Redwood City | Woodside |
34 | Nathan | Ortiz | DM | FR | Biomedical Engineering | 5′ 11″ | 165 | San Clemente | San Clemente |
18 | Alex | Reed | LSM | FR | Biochemistry | 5′ 9″ | 155 | San Diego | Scripps Ranch |
26 | Nick | Roland | D | JR | Construction Management | 6′ 1″ | 200 | San Diego | Westview |
11 | Matt | Rudow | M | SR | Materials Engineering | 6′ 2″ | 210 | Danville | San Ramon Valley |
2 | Brett | Sack | M | SR | Dairy Science | 6′ 3″ | 200 | Thousand Oaks | Saint Bonaventure |
39 | Olivier | Schmied | A | JR | BRAE | 6′ 3″ | 185 | Coronado | Coronado |
5 | Alex | Schmotter | DM | SR | Biology | 6′ | 180 | Tiburon | Redwood |
38 | Nick | Stein | D | SO | Biology | 6′ 1″ | 195 | Santa Rosa | Cardinal Newman |
40 | Alex | Watson | LSM | FR | Economics | 5′ 10″ | 175 | Solana Beach | The Bishop’s School |
13 | Rory | Weinell | D | SO | Political Science | 6′ 3″ | 185 | Laguna Niguel | Dana Hills |
19 | Justin | Wheeler | LSM | SR | Political Science | 6′ 1″ | 200 | Agoura Hills | Agoura |
32 | Sebastian | Zorn | D | FR | Nutrition | 5′ 11″ | 195 | Berkeley | Berkeley |
REDSHIRTS | | | | | | | | | |
RS | Garrett | Bass | D | FR | Biology | 6′ 3″ | 180 | San Diego | Westview |
RS | Austin | Gipe | M | FR | Aeronautical Engineering | 6′ 3″ | 190 | Danville | San Ramon Valley |
RS | Morgan | Gramling | A | FR | Forestry & Natural Resources | 6′ 5″ | 185 | Los Gatos | Los Gatos |
RS | Peter | Loddengaard | A | FR | Materials Engineering | 5′ 11″ | 210 | Palos Verdes | Palos Verdes |
RS | Tim | Varner | LSM | FR | Mechanical Engineering | 5′ 9″ | 160 | Seattle, WA | Kamiak |
CoacHing Staff
- Marc Lea, Head Coach
- Sean O’Brien, Offensive Coordinator
- Josh Moore, Assistant Coach
- Kendal Shomura, Assistant Coach
Player Captains
- Tim DeSimone
- Matt Rudow
- Brett Sack
2011 Senior Class
- Alex Berceau
- Robbie Comeau
- Alex Hare
- Matt Rudow
- Brett Sack
- Alex Schmotter
- Justin Wheeler