2010 CAL POLY LACROSSE – WCLL CHAMPIONS
Cal Poly Lacrosse 2010 Results
DATE
| OPPONENT
| LOCATION
| TIME
| RESULTS (13 – 5)
|
---|
January 30 | UCLA | Cal Poly | 2:30 p.m. | W 18-3 |
February 13 | UCSB | UCSB | 2 p.m. | W 13-10 |
February 20 | UC Davis* | UC Davis | 12 p.m. | W 7-3 |
February 21 | Notre Dame de Namur | Notre Dame de Namur | 1 p.m. | W 12-10 |
February 28 | Chapman | Cal Poly | 1 p.m. | L 11-13 |
March 5 | Florida | Cal Poly | 7 p.m. | L 13-14 (2OT) |
March 6 | Univ. of San Diego | Cal Poly | 7 p.m. | W 12-8 |
March 12 | Florida State | Cal Poly | 7 p.m. | L 7-8 (OT) |
March 24 | Sonoma State* | Sonoma State | 3:30 p.m. | W 16-15 |
March 26 | Univ. of Washington | Univ. of Washington | 1 p.m. | W 15-6 |
March 27 | Simon Fraser | Simon Fraser | 1 p.m. | L 8-9 (OT) |
April 3 | Stanford* | Stanford | 2 p.m. | W 10-5 |
April 10 | Cal* | Cal Poly | 1 p.m. | W 16-10 |
April 11 | UC Santa Cruz (scrimmage) | Cal Poly | 1 p.m. | W 11-2*** |
April 17 | Chico State* | Cal Poly | 1 p.m. | W 10-7 |
April 24 | Santa Clara* | Cal Poly | 2 p.m. | W 15-7 |
May 1 | WCLL Semi-Final vs Stanford | Novato, CA | 11:30 a.m. | W 15-6 |
May 2 | WCLL Final vs Cal | Novato, CA | 3 p.m. | W 13-7 |
May 11 | MCLA Tournament 1st Round: Arizona State | Denver, CO | 4 p.m. | L 5-10 |
May 13 | MCLA Tournament Consolation Round: Boston College | Denver, CO | 1 p.m. | W 15-12*** |
***Scrimmage results are not included in the official season record.
*Denotes WCLL Division 1 League Game
WCLL Final Four Tournament May 1-2 in Novato, CA
MCLA National Championship Tournament May 11 – 15 in Denver, CO
2010 Cal Poly Mustangs
No.
| Name
| Position
| Year
| Major
| Ht
| Wt
| Hometown
| High School
|
---|
12 | Abell, Brad | G | SO | Construction Management | 5′ 10″ | 190 | San Diego | Torrey Pines |
34 | Albo, Tim | M | FR | Forestry & Natural Resources | 6′ 4″ | 200 | Orinda | Miramonte |
36 | Alletag, Ryan | DM | SR | Mechanical Engineering | 5′ 8″ | 175 | Houston, TX | William P. Clements |
28 | Berceau, Alex | D | SR | Business | 6′ | 205 | Granite Bay | Granite Bay |
23 | Carter, Jeff | M | SO | Aerospace Engineering | 6′ 2″ | 160 | Davis | Davis |
4 | Chiang, Peter | M | SO | Landscape Architecture | 5′ 9″ | 180 | Danville | Monte Vista |
30 | Cohen, Drew | D/LSM | FR | Mechanical Engineering | 6′ 1″ | 165 | Denver, CO | Denver East |
99 | Comeau, Robbie | DM | JR | Ag Business | 6′ 1″ | 175 | Los Gatos | Los Gatos |
14 | Czapla, Nick | G | SO | Physics | 6′ 4″ | 210 | Dublin | Dublin |
18 | Davis, Grant | D/LSM | JR | Construction Management | 6′ 5″ | 230 | Orinda | Miramonte |
29 | DeSimone, Tim | D | SO | Business | 5′ 7″ | 180 | Danville | De La Salle |
26 | Devine, Chris | DM | SO | Recreation Administration | 5′ 10″ | 155 | San Rafael | Terra Linda |
33 | Dunnahoo-Kirsch, Bo | G | SO | Ag Business | 6′ 1″ | 180 | Menlo Park | Menlo-Atherton |
35 | Egan, Jackson | A | FR | Ag Business | 5′ 9″ | 160 | Danville | San Ramon Valley |
9 | Fitzpatrick, Sean | M | SO | Economics | 6′ | 170 | Alamo | San Ramon Valley |
15 | Flaherty, Kevin | M | SO | Engineering | 5′ 11″ | 180 | Menlo Park | Menlo-Atherton |
98 | Forman, Harry | M | FR | Forestry & Natural Resources | 5′ 8″ | 140 | Orinda | Miramonte |
37 | Fountain, Brandon | LSM | FR | Forestry & Natural Resources | 5′ 11″ | 160 | Lake Forest | El Toro |
20 | Fujinaka, Trevor | M | SO | Biology | 5′ 8″ | 150 | Alameda | Bishop O’Dowd |
10 | Goldsmith, Noah | LSM | SO | Architecture | 5′ 11″ | 175 | Tacoma, WA | Stadium |
1 | Graupmann, Matt | A | SO | Business | 5′ 10″ | 230 | Poway | Poway |
21 | Hammergren, Justin | D | SO | Economics | 5′ 10″ | 190 | Burlingame | Burlingame |
3 | Hare, Alex | M | JR | Ag Business | 6′ 2″ | 185 | Encinitas | La Costa Canyon |
31 | Haviland, Andrew | A | SR | Aerospace Engineering | 6′ 2″ | 185 | Citrus Heights | Bella Vista |
27 | Heberer, Scott | M | SO | Civil Engineering | 5′ 10″ | 175 | Poway | Poway |
7 | Kovary, Brian | M | SO | Business | 6′ | 185 | Encinitas | La Costa Canyon |
6 | Losey, Bobby | M | SO | Construction Management | 5′ 10″ | 175 | Redwood City | Woodside |
17 | Mason, Colin | A | SR | Wine & Viticulture | 6′ 1″ | 180 | Los Altos | St. Francis |
25 | Maulino, Chris | A | SO | Architectural Engineering | 5′ 7″ | 150 | Sacramento | Jesuit |
32 | Riddle, Kyle | A | FR | Computer Science | 6′ 3″ | 180 | Pleasanton | Amador Valley |
11 | Rudow, Matt | M | JR | Materials Engineering | 6′ 2″ | 200 | Danville | San Ramon Valley |
2 | Sack, Brett | M | SR | Dairy Science | 6′ 3″ | 195 | Thousand Oaks | Saint Bonaventure |
22 | Sawelson, Aaron | DM | JR | Kinesiology | 6′ | 180 | Palos Verdes | Palos Verdes Peninsula |
39 | Schmied, Olivier | A | SO | BRAE | 6′ 3″ | 180 | Coronado | Coronado |
5 | Schmotter, Alex | DM | JR | Biology | 6′ | 180 | Tiburon | Redwood |
16 | Shannon, Stuart | DM | FR | Business | 6′ 2″ | 175 | Poway | Francis Parker |
8 | Shomura, Kendal | D | SR | Biology | 5′ 9″ | 185 | Pleasanton | Foothill |
38 | Stein, Nick | D | FR | Biology | 6′ 1″ | 195 | Santa Rosa | Cardinal Newman |
24 | - | M | SO | Ag Business | 5′ 11″ | 170 | Danville | San Ramon Valley |
13 | Weinell, Rory | D | FR | Philosophy | 6′ 3″ | 165 | Laguna Niguel | Dana Hills |
19 | Wheeler, Justin | D | JR | Political Science | 6′ 1″ | 200 | Agoura Hills | Agoura |
| | | | | | | | |
| Redshirts | | | | | | | |
| Bradrick, Austin | A | FR | Environmental Horticulture | 6′ | 165 | Mountain View | St. Francis |
| Garcia, Jonathan | M | FR | Ag Science | 6′ | 175 | Laguna Niguel | Dana Hills |
| Rogers, Brad | M | FR | BRAE | 6′ 1″ | 175 | Folsom | Jesuit |
| Savage, Dan | D | FR | Business | 6′ | 175 | Del Mar | Canyon Crest Academy |
| Winn, Ted | D | FR | Construction Management | 6′ 1″ | 200 | El Dorado Hills | Jesuit |
Many thanks to Scott Carter and Glenn Fujinaka for all of the amazing photographs from the 2010 season!!!
2010 Senior Class
Andrew Haviland, Kendal Shomura, Colin Mason, and Ryan Alletag combined for one of the most talented and succesful
class of seniors in Cal Poly Lacrosse history.
Coaching Staff
- Marc Lea, Head Coach
- Sean O’Brien, Offensive Coordinator
- Ross Miller, Assistant Coach
- Josh Moore, Assistant Coach
Player Captains
- Ryan Alletag
- Colin Mason
- Matt Rudow
- Kendal Shomura
Cal Poly Mustangs 2010 WCLL Champions